S&P
|
-0.10 / -0.01% | |
| Level | 1,339.00 | |
| Fair Value | 1,341.24 | |
| Difference | -2.24 | |
| Data as of 12:41pm ET
| ||
Nasdaq
|
+1.00 / +0.04% | |
| Level | 2,524.00 | |
| Fair Value | 2,526.44 | |
| Difference | -2.44 | |
| Data as of 12:39pm ET
| ||
Dow
|
-25.00 / -0.20% | |
| Level | 12,768.00 | |
| Data as of 11:57am ET
| ||
U.S. stocks slipped, as investors anxiously await a Greek government decision on budget cuts that are key to securing a second bailout and avoiding default. More
| Gainers & Losers | Day’s Close | After-Hours | After-Hours % Change |
|---|---|---|---|
| PHMPultegroup Inc | 8.40 | 8.40 | +1.20% |
| MSMorgan Stanley | 20.51 | 20.51 | +0.98% |
| DHIDR Horton Inc | 14.80 | 14.80 | +0.95% |
| GNWGenworth Financial ... | 9.24 | 9.24 | +0.76% |
| WYWeyerhaeuser Co | 21.42 | 21.42 | +0.56% |
| ANRAlpha Natural Resour... | 21.88 | 21.88 | -3.95% |
| MUMicron Technology In... | 7.78 | 7.78 | -2.14% |
| CSXCSX Corp | 22.92 | 22.92 | -1.08% |
| HBANHuntington Bancshare... | 5.86 | 5.86 | -0.51% |
| PFEPfizer Inc | 21.10 | 21.10 | -0.47% |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 8,929.20 | +1.10% |
|
Hang Seng Hong Kong | 20,709.94 | -0.23% |
|
FTSE 100 England | 5,892.20 | -0.15% |
|
DAX Germany | 6,764.83 | -0.03% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 97.09 | -0.77% |
| Natural Gas | 2.48 | -0.56% |
| Gold | 1,725.70 | -0.84% |
| Corn | 6.42 | -0.31% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $1.0041 | +0.1711% | |
| United Kingdom Pound | $1.5828 | -0.1200% | |
| European Euro | $1.3138 | +0.1598% | |
| Japan Yen | ¥76.5650 | -0.0392% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.06% | 0.07% |
| 10 Year Treasury | 1.91% | 1.95% |
| 30 Year Treasury | 3.10% | 3.15% |
| 3 Month Libor | 0.48% | 0.53% |