S&P
|
+0.10 / +0.01% | |
| Level | 1,339.20 | |
| Fair Value | 1,341.24 | |
| Difference | -2.04 | |
| Data as of 12:39pm ET
| ||
Nasdaq
|
+1.00 / +0.04% | |
| Level | 2,524.00 | |
| Fair Value | 2,526.44 | |
| Difference | -2.44 | |
| Data as of 12:39pm ET
| ||
Dow
|
-25.00 / -0.20% | |
| Level | 12,768.00 | |
| Data as of 11:57am ET
| ||
U.S. stocks slipped, as investors anxiously await a Greek government decision on budget cuts that are key to securing a second bailout and avoiding default. More
| S&P 500 Gainers & Losers | Price | Pre-Market % Change |
Volume |
|---|---|---|---|
| WMWaste Management Inc... | 36.00 | +1.78% | 400 |
| NBRNabors Industries Lt... | 19.68 | +1.23% | 14,700 |
| KRKroger Co | 24.17 | +1.05% | 2,800 |
| MSMorgan Stanley | 20.51 | +0.98% | 331,528 |
| GLWCorning Inc | 13.70 | +0.88% | 85,252 |
| ANRAlpha Natural Resour... | 22.05 | -3.20% | 110,643 |
| MUMicron Technology In... | 7.70 | -3.14% | 704,238 |
| HUMHumana Inc | 87.35 | -3.07% | 42,579 |
| NFLXNetflix Inc | 123.03 | -2.69% | 209,721 |
| LLoews Corp | 37.80 | -2.10% | 900 |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 8,929.20 | +1.10% |
|
Hang Seng Hong Kong | 20,709.94 | -0.23% |
|
FTSE 100 England | 5,892.20 | -0.15% |
|
DAX Germany | 6,764.83 | -0.03% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 97.07 | -0.79% |
| Natural Gas | 2.48 | -0.68% |
| Gold | 1,725.90 | -0.83% |
| Corn | 6.42 | -0.31% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $1.0042 | +0.1711% | |
| United Kingdom Pound | $1.5830 | -0.1326% | |
| European Euro | $1.3138 | +0.1598% | |
| Japan Yen | ¥76.5650 | -0.0392% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.06% | 0.07% |
| 10 Year Treasury | 1.91% | 1.95% |
| 30 Year Treasury | 3.10% | 3.15% |
| 3 Month Libor | 0.48% | 0.53% |